An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 1666 price readings and 117 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,975 MW · North 3,214 · South 1,761 |
| Cook Strait cable (HVDC) | 826 MW South → North (limit 1200 MW, 69% used) |
| Renewable | 93.65% |
| Carbon | 53.49 g CO₂/kWh · month avg 33.17 · year avg 45.71 |
| Reserve prices North | $1 fast / $1 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-20 18:25. HVDC as at 2026-10-20 17:30.
Half-hour ending 20/10/2026, 6:00:00 pm (trading period 37). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $142.58 | 14.3c |
| Auckland | $141.22 | 14.1c |
| Hamilton | $137.59 | 13.8c |
| Taranaki | $131.07 | 13.1c |
| Hawkes Bay | $130.19 | 13.0c |
| Edgecumbe | $129.60 | 13.0c |
| Bunnythorpe | $128.74 | 12.9c |
| Wellington | $122.45 | 12.2c |
| Nelson | $44.74 | 4.5c |
| Christchurch | $43.65 | 4.4c |
| West Coast | $42.76 | 4.3c |
| Canterbury | $41.32 | 4.1c |
| Otago | $40.80 | 4.1c |
| Southland | $39.95 | 4.0c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 20 Oct 2026 17:30 · total 5132 MW · renewable 93.65%
| Source | MW | Share |
|---|---|---|
| Hydro | 3140 | 61.2% |
| Geothermal | 1208 | 23.5% |
| Solar | 229 | 4.5% |
| Wind | 207 | 4.0% |
| Coal | 177 | 3.4% |
| Gas | 96 | 1.9% |
| Co-Gen | 52 | 1.0% |
| Battery | 24 | 0.5% |
| Diesel/Oil | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | 3140 | 1208 | 207 | 229 | 96 | 177 | 0 | 52 | 24 | 5132 | 93.65% |
| 17:00 | 2915 | 1207 | 217 | 318 | 96 | 174 | 0 | 50 | 0 | 4977 | 93.57% |
| 16:30 | 2789 | 1205 | 231 | 356 | 96 | 155 | 0 | 50 | 0 | 4883 | 93.84% |
| 16:00 | 2672 | 1203 | 243 | 402 | 96 | 122 | 0 | 50 | 0 | 4789 | 94.4% |
| 15:30 | 2544 | 1197 | 251 | 437 | 96 | 119 | 0 | 50 | 0 | 4693 | 94.37% |
| 15:00 | 2485 | 1186 | 246 | 444 | 96 | 102 | 0 | 49 | 0 | 4608 | 94.65% |
| 14:30 | 2468 | 1176 | 254 | 450 | 96 | 99 | 0 | 49 | 0 | 4591 | 94.7% |
| 14:00 | 2452 | 1175 | 251 | 448 | 96 | 76 | 0 | 48 | 0 | 4545 | 95.17% |
| 13:30 | 2507 | 1178 | 243 | 445 | 96 | 38 | 0 | 47 | 0 | 4553 | 96.04% |
| 13:00 | 2558 | 1195 | 238 | 449 | 96 | 13 | 0 | 49 | 0 | 4598 | 96.56% |
| 12:30 | 2625 | 1196 | 252 | 451 | 96 | 0 | 0 | 50 | 0 | 4670 | 96.89% |
| 12:00 | 2672 | 1208 | 237 | 447 | 96 | 0 | 0 | 51 | 0 | 4710 | 96.88% |
| 11:30 | 2769 | 1209 | 205 | 450 | 96 | 0 | 0 | 48 | 0 | 4777 | 97% |
| 11:00 | 2895 | 1202 | 200 | 437 | 96 | 0 | 0 | 49 | 0 | 4880 | 97.03% |
| 10:30 | 2961 | 1208 | 207 | 412 | 96 | 0 | 0 | 49 | 0 | 4932 | 97.07% |
| 10:00 | 3015 | 1211 | 215 | 439 | 96 | 0 | 0 | 49 | 0 | 5025 | 97.12% |
| 09:30 | 3221 | 1218 | 236 | 352 | 96 | 0 | 0 | 46 | 0 | 5169 | 97.27% |
| 09:00 | 3465 | 1221 | 252 | 325 | 96 | 0 | 0 | 42 | 0 | 5401 | 97.45% |
| 08:30 | 3630 | 1225 | 267 | 301 | 96 | 0 | 0 | 48 | 0 | 5567 | 97.42% |
| 08:00 | 3858 | 1229 | 334 | 192 | 95 | 0 | 0 | 48 | 0 | 5757 | 97.51% |
| 07:30 | 3924 | 1233 | 350 | 96 | 96 | 0 | 0 | 48 | 19 | 5766 | 97.5% |
| 07:00 | 3749 | 1234 | 333 | 39 | 95 | 0 | 0 | 48 | 70 | 5568 | 97.39% |
| 06:30 | 3423 | 1233 | 307 | 8 | 93 | 0 | 0 | 50 | 54 | 5168 | 97.2% |
| 06:00 | 3134 | 1235 | 283 | 0 | 41 | 0 | 0 | 53 | 34 | 4778 | 98.03% |
| 05:30 | 2755 | 1236 | 264 | 0 | 0 | 0 | 0 | 53 | 18 | 4325 | 98.77% |
| 05:00 | 2543 | 1237 | 250 | 0 | 0 | 0 | 0 | 54 | 0 | 4083 | 98.68% |
| 04:30 | 2317 | 1238 | 254 | 0 | 0 | 0 | 0 | 57 | 0 | 3866 | 98.53% |
| 04:00 | 2284 | 1239 | 253 | 0 | 0 | 0 | 0 | 57 | 0 | 3833 | 98.52% |
| 03:30 | 2264 | 1240 | 184 | 0 | 0 | 0 | 0 | 56 | 0 | 3745 | 98.51% |
| 03:00 | 2351 | 1240 | 195 | 0 | 0 | 0 | 0 | 56 | 0 | 3842 | 98.55% |
| 02:30 | 2310 | 1238 | 204 | 0 | 0 | 0 | 0 | 57 | 0 | 3808 | 98.51% |
| 02:00 | 2443 | 1236 | 128 | 0 | 0 | 0 | 0 | 56 | 0 | 3862 | 98.56% |
| 01:30 | 2472 | 1234 | 75 | 0 | 0 | 0 | 0 | 57 | 0 | 3837 | 98.52% |
| 01:00 | 2497 | 1233 | 70 | 0 | 0 | 0 | 0 | 55 | 20 | 3875 | 98.56% |
| 00:30 | 2553 | 1230 | 63 | 0 | 0 | 0 | 0 | 55 | 57 | 3957 | 98.6% |
| 00:00 | 2665 | 1229 | 88 | 0 | 0 | 0 | 0 | 54 | 51 | 4085 | 98.67% |
| 23:30 | 2801 | 1229 | 109 | 0 | 17 | 0 | 0 | 54 | 53 | 4264 | 98.29% |
| 23:00 | 2929 | 1228 | 138 | 0 | 100 | 0 | 0 | 52 | 36 | 4482 | 96.59% |
| 22:30 | 3038 | 1226 | 168 | 0 | 142 | 0 | 0 | 52 | 45 | 4671 | 95.81% |
| 22:00 | 3205 | 1222 | 209 | 0 | 146 | 0 | 0 | 52 | 79 | 4913 | 95.9% |
| 21:30 | 3405 | 1217 | 232 | 0 | 190 | 0 | 0 | 53 | 55 | 5151 | 95.24% |
| 21:00 | 3573 | 1213 | 249 | 0 | 190 | 0 | 0 | 54 | 53 | 5331 | 95.39% |
| 20:30 | 3604 | 1211 | 331 | 0 | 190 | 0 | 0 | 54 | 30 | 5418 | 95.48% |
| 20:00 | 3580 | 1206 | 410 | 0 | 189 | 0 | 0 | 55 | 6 | 5446 | 95.5% |
| 19:30 | 3515 | 1201 | 448 | 2 | 189 | 0 | 0 | 54 | 4 | 5415 | 95.5% |
| 19:00 | 3434 | 1192 | 402 | 24 | 189 | 0 | 0 | 55 | 46 | 5341 | 95.4% |
| 18:30 | 3384 | 1185 | 402 | 77 | 183 | 0 | 0 | 54 | 47 | 5331 | 95.52% |
| 18:00 | 3296 | 1179 | 427 | 157 | 136 | 0 | 0 | 54 | 21 | 5269 | 96.38% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 65,719 | $27.67 | $1,818,458 | 44.2% |
| Geothermal | 28,851 | $55.42 | $1,598,921 | 38.9% |
| Wind | 9,522 | $29.90 | $284,708 | 6.9% |
| Gas | 2,633 | $67.01 | $176,425 | 4.3% |
| Solar | 4,990 | $18.41 | $91,861 | 2.2% |
| Co-Gen | 1,378 | $56.58 | $77,973 | 1.9% |
| Battery | 425 | $119.78 | $50,928 | 1.2% |
| Coal | 222 | $59.80 | $13,276 | 0.3% |
| Total | 113,740 | $36.16 | $4,112,550 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.