An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 3108 price readings and 220 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,898 MW · North 3,124 · South 1,774 |
| Cook Strait cable (HVDC) | 743 MW South → North (limit 855 MW, 87% used) |
| Renewable | 96.02% |
| Carbon | 38.34 g CO₂/kWh · month avg 34.04 · year avg 45.68 |
| Reserve prices North | $1 fast / $1 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-22 21:55. HVDC as at 2026-10-22 21:00.
Half-hour ending 22/10/2026, 9:30:00 pm (trading period 44). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $144.72 | 14.5c |
| Auckland | $143.17 | 14.3c |
| Hamilton | $139.04 | 13.9c |
| Edgecumbe | $131.52 | 13.2c |
| Hawkes Bay | $130.63 | 13.1c |
| Taranaki | $125.20 | 12.5c |
| Bunnythorpe | $123.52 | 12.4c |
| Wellington | $115.73 | 11.6c |
| Nelson | $37.77 | 3.8c |
| Christchurch | $37.49 | 3.7c |
| West Coast | $35.69 | 3.6c |
| Canterbury | $35.07 | 3.5c |
| Otago | $34.98 | 3.5c |
| Southland | $33.86 | 3.4c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 22 Oct 2026 21:00 · total 5349 MW · renewable 96.02%
| Source | MW | Share |
|---|---|---|
| Hydro | 3294 | 61.6% |
| Geothermal | 1218 | 22.8% |
| Wind | 542 | 10.1% |
| Gas | 150 | 2.8% |
| Battery | 85 | 1.6% |
| Co-Gen | 59 | 1.1% |
| Coal | 0 | 0.0% |
| Diesel/Oil | 0 | 0.0% |
| Solar | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 3294 | 1218 | 542 | 0 | 150 | 0 | 0 | 59 | 85 | 5349 | 96.02% |
| 20:30 | 3302 | 1215 | 592 | 0 | 150 | 0 | 0 | 58 | 62 | 5379 | 96.09% |
| 20:00 | 3371 | 1211 | 603 | 0 | 150 | 0 | 0 | 58 | 37 | 5429 | 96.15% |
| 19:30 | 3282 | 1206 | 641 | 3 | 146 | 0 | 0 | 58 | 38 | 5374 | 96.17% |
| 19:00 | 3261 | 1201 | 672 | 26 | 103 | 0 | 0 | 59 | 11 | 5333 | 96.96% |
| 18:30 | 3253 | 1194 | 688 | 70 | 95 | 0 | 0 | 59 | 9 | 5368 | 97.12% |
| 18:00 | 3174 | 1186 | 682 | 139 | 74 | 0 | 0 | 59 | 2 | 5317 | 97.48% |
| 17:30 | 3057 | 1183 | 729 | 230 | 33 | 0 | 0 | 60 | 9 | 5301 | 98.24% |
| 17:00 | 2798 | 1178 | 792 | 281 | 0 | 0 | 0 | 60 | 58 | 5167 | 98.83% |
| 16:30 | 2718 | 1158 | 810 | 318 | 0 | 0 | 0 | 61 | 5 | 5069 | 98.8% |
| 16:00 | 2666 | 1093 | 817 | 342 | 0 | 0 | 0 | 60 | 33 | 5011 | 98.8% |
| 15:30 | 2613 | 1083 | 835 | 414 | 0 | 0 | 0 | 60 | 0 | 5005 | 98.81% |
| 15:00 | 2421 | 1033 | 884 | 422 | 0 | 0 | 0 | 59 | 0 | 4819 | 98.77% |
| 14:30 | 2517 | 998 | 882 | 421 | 0 | 0 | 0 | 60 | 1 | 4880 | 98.77% |
| 14:00 | 2504 | 1000 | 871 | 405 | 0 | 0 | 0 | 61 | 5 | 4846 | 98.75% |
| 13:30 | 2374 | 1003 | 850 | 407 | 7 | 0 | 0 | 61 | 39 | 4741 | 98.54% |
| 13:00 | 2487 | 1009 | 821 | 418 | 61 | 8 | 0 | 59 | 0 | 4863 | 97.39% |
| 12:30 | 2470 | 1016 | 804 | 422 | 61 | 54 | 0 | 58 | 0 | 4884 | 96.46% |
| 12:00 | 2527 | 1025 | 818 | 404 | 62 | 51 | 0 | 60 | 0 | 4948 | 96.49% |
| 11:30 | 2479 | 1029 | 832 | 385 | 95 | 51 | 0 | 61 | 0 | 4932 | 95.8% |
| 11:00 | 2602 | 1035 | 796 | 371 | 95 | 51 | 0 | 57 | 0 | 5007 | 95.94% |
| 10:30 | 2568 | 1038 | 807 | 394 | 98 | 51 | 0 | 59 | 0 | 5015 | 95.86% |
| 10:00 | 2613 | 1040 | 814 | 389 | 107 | 50 | 0 | 59 | 4 | 5076 | 95.75% |
| 09:30 | 2740 | 1040 | 774 | 365 | 153 | 52 | 0 | 57 | 4 | 5186 | 94.93% |
| 09:00 | 2916 | 1045 | 718 | 332 | 198 | 81 | 0 | 56 | 13 | 5359 | 93.73% |
| 08:30 | 3090 | 1044 | 705 | 259 | 198 | 110 | 0 | 51 | 2 | 5459 | 93.42% |
| 08:00 | 3262 | 1046 | 695 | 186 | 198 | 141 | 0 | 53 | 30 | 5611 | 92.97% |
| 07:30 | 3358 | 1048 | 665 | 118 | 198 | 141 | 0 | 50 | 65 | 5644 | 93.01% |
| 07:00 | 3282 | 1049 | 656 | 53 | 191 | 144 | 0 | 49 | 59 | 5483 | 92.92% |
| 06:30 | 3106 | 1052 | 608 | 11 | 191 | 135 | 0 | 48 | 0 | 5152 | 92.73% |
| 06:00 | 2841 | 1052 | 558 | 0 | 187 | 93 | 0 | 47 | 0 | 4779 | 93.16% |
| 05:30 | 2597 | 1055 | 525 | 0 | 144 | 30 | 0 | 47 | 0 | 4399 | 94.98% |
| 05:00 | 2450 | 1055 | 492 | 0 | 144 | 0 | 0 | 46 | 0 | 4186 | 95.46% |
| 04:30 | 2186 | 1055 | 484 | 0 | 140 | 0 | 0 | 46 | 0 | 3911 | 95.26% |
| 04:00 | 2145 | 1056 | 451 | 0 | 95 | 0 | 0 | 46 | 0 | 3793 | 96.27% |
| 03:30 | 2159 | 1055 | 403 | 0 | 95 | 0 | 0 | 47 | 0 | 3759 | 96.22% |
| 03:00 | 2190 | 1054 | 365 | 0 | 96 | 0 | 0 | 47 | 0 | 3751 | 96.2% |
| 02:30 | 2200 | 1054 | 345 | 0 | 96 | 0 | 0 | 47 | 0 | 3742 | 96.18% |
| 02:00 | 2212 | 1052 | 330 | 0 | 95 | 0 | 0 | 47 | 2 | 3739 | 96.18% |
| 01:30 | 2295 | 1048 | 303 | 0 | 95 | 0 | 0 | 47 | 0 | 3789 | 96.24% |
| 01:00 | 2409 | 1047 | 260 | 0 | 95 | 0 | 0 | 47 | 0 | 3859 | 96.3% |
| 00:30 | 2519 | 1045 | 255 | 0 | 100 | 0 | 0 | 48 | 0 | 3966 | 96.28% |
| 00:00 | 2669 | 1044 | 238 | 0 | 142 | 0 | 0 | 49 | 0 | 4141 | 95.38% |
| 23:30 | 2861 | 1046 | 212 | 0 | 146 | 0 | 0 | 49 | 0 | 4314 | 95.48% |
| 23:00 | 3077 | 1045 | 159 | 0 | 193 | 0 | 0 | 50 | 0 | 4525 | 94.63% |
| 22:30 | 3233 | 1041 | 144 | 0 | 237 | 0 | 0 | 55 | 1 | 4710 | 93.81% |
| 22:00 | 3469 | 1040 | 168 | 0 | 236 | 7 | 0 | 57 | 1 | 4977 | 93.97% |
| 21:30 | 3651 | 1037 | 190 | 0 | 225 | 56 | 0 | 57 | 4 | 5220 | 93.52% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 67,299 | $44.60 | $3,001,532 | 41.8% |
| Geothermal | 27,000 | $100.46 | $2,712,383 | 37.7% |
| Gas | 3,708 | $154.93 | $574,533 | 8.0% |
| Wind | 10,307 | $36.47 | $375,885 | 5.2% |
| Solar | 3,694 | $78.28 | $289,148 | 4.0% |
| Co-Gen | 1,322 | $110.60 | $146,225 | 2.0% |
| Battery | 504 | $170.15 | $85,810 | 1.2% |
| Total | 113,834 | $63.12 | $7,185,516 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.