An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 2492 price readings and 176 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,026 MW · North 2,445 · South 1,581 |
| Cook Strait cable (HVDC) | 713 MW South → North (limit 1200 MW, 59% used) |
| Renewable | 94.63% |
| Carbon | 47.78 g CO₂/kWh · month avg 33.82 · year avg 45.7 |
| Reserve prices North | $1 fast / $6.9 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-21 23:55. HVDC as at 2026-10-21 23:00.
Half-hour ending 21/10/2026, 11:30:00 pm (trading period 48). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $158.85 | 15.9c |
| Auckland | $157.84 | 15.8c |
| Hamilton | $154.03 | 15.4c |
| Edgecumbe | $146.60 | 14.7c |
| Hawkes Bay | $146.07 | 14.6c |
| Taranaki | $143.93 | 14.4c |
| Bunnythorpe | $143.19 | 14.3c |
| Wellington | $136.71 | 13.7c |
| Nelson | $15.92 | 1.6c |
| Christchurch | $15.86 | 1.6c |
| Canterbury | $15.22 | 1.5c |
| West Coast | $15.12 | 1.5c |
| Otago | $14.88 | 1.5c |
| Southland | $14.08 | 1.4c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 21 Oct 2026 23:00 · total 4525 MW · renewable 94.63%
| Source | MW | Share |
|---|---|---|
| Hydro | 3077 | 68.0% |
| Geothermal | 1045 | 23.1% |
| Gas | 193 | 4.3% |
| Wind | 159 | 3.5% |
| Co-Gen | 50 | 1.1% |
| Battery | 0 | 0.0% |
| Coal | 0 | 0.0% |
| Diesel/Oil | 0 | 0.0% |
| Solar | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 3077 | 1045 | 159 | 0 | 193 | 0 | 0 | 50 | 0 | 4525 | 94.63% |
| 22:30 | 3233 | 1041 | 144 | 0 | 237 | 0 | 0 | 55 | 1 | 4710 | 93.81% |
| 22:00 | 3469 | 1040 | 168 | 0 | 236 | 7 | 0 | 57 | 1 | 4977 | 93.97% |
| 21:30 | 3651 | 1037 | 190 | 0 | 225 | 56 | 0 | 57 | 4 | 5220 | 93.52% |
| 21:00 | 3850 | 1033 | 166 | 0 | 175 | 102 | 0 | 56 | 4 | 5387 | 93.81% |
| 20:30 | 3784 | 1028 | 132 | 0 | 189 | 141 | 0 | 57 | 1 | 5332 | 92.72% |
| 20:00 | 3764 | 1023 | 132 | 0 | 189 | 142 | 0 | 57 | 58 | 5366 | 92.7% |
| 19:30 | 3639 | 1041 | 137 | 3 | 189 | 122 | 0 | 59 | 138 | 5327 | 92.89% |
| 19:00 | 3523 | 1104 | 166 | 28 | 189 | 100 | 0 | 58 | 114 | 5283 | 93.28% |
| 18:30 | 3446 | 1100 | 194 | 83 | 184 | 102 | 0 | 58 | 110 | 5278 | 93.35% |
| 18:00 | 3348 | 1097 | 242 | 163 | 136 | 102 | 0 | 57 | 71 | 5216 | 94.25% |
| 17:30 | 3244 | 1093 | 279 | 254 | 96 | 103 | 0 | 55 | 36 | 5161 | 95.05% |
| 17:00 | 3041 | 1090 | 316 | 334 | 95 | 99 | 0 | 55 | 1 | 5031 | 95.05% |
| 16:30 | 2979 | 1098 | 315 | 334 | 81 | 76 | 0 | 55 | 33 | 4970 | 95.72% |
| 16:00 | 2856 | 1099 | 355 | 360 | 95 | 53 | 0 | 56 | 17 | 4890 | 95.82% |
| 15:30 | 2771 | 1100 | 340 | 423 | 95 | 52 | 0 | 43 | 0 | 4825 | 96.07% |
| 15:00 | 2631 | 1101 | 327 | 436 | 80 | 51 | 0 | 41 | 0 | 4666 | 96.31% |
| 14:30 | 2742 | 1104 | 321 | 432 | 61 | 52 | 0 | 43 | 0 | 4754 | 96.73% |
| 14:00 | 2736 | 1095 | 307 | 426 | 61 | 52 | 0 | 56 | 0 | 4732 | 96.44% |
| 13:30 | 2734 | 1065 | 338 | 421 | 61 | 52 | 0 | 57 | 0 | 4727 | 96.4% |
| 13:00 | 1693 | 1069 | 286 | 425 | 61 | 52 | 0 | 56 | 0 | 3643 | 95.34% |
| 12:30 | 2664 | 1096 | 363 | 393 | 81 | 52 | 0 | 57 | 2 | 4708 | 95.95% |
| 12:00 | 2698 | 1086 | 365 | 398 | 81 | 52 | 0 | 58 | 38 | 4775 | 95.98% |
| 11:30 | 2818 | 1090 | 387 | 364 | 96 | 53 | 0 | 60 | 34 | 4901 | 95.72% |
| 11:00 | 2955 | 1100 | 384 | 333 | 100 | 52 | 0 | 57 | 37 | 5018 | 95.79% |
| 10:30 | 2970 | 1102 | 378 | 328 | 100 | 53 | 0 | 56 | 43 | 5030 | 95.8% |
| 10:00 | 2995 | 1115 | 424 | 323 | 140 | 51 | 0 | 56 | 1 | 5106 | 95.16% |
| 09:30 | 3092 | 1125 | 439 | 312 | 142 | 57 | 0 | 55 | 4 | 5228 | 95.13% |
| 09:00 | 3168 | 1127 | 455 | 267 | 142 | 81 | 0 | 57 | 65 | 5362 | 94.71% |
| 08:30 | 3358 | 1124 | 499 | 231 | 142 | 86 | 0 | 59 | 28 | 5527 | 94.78% |
| 08:00 | 3489 | 1119 | 539 | 163 | 142 | 102 | 0 | 58 | 67 | 5679 | 94.62% |
| 07:30 | 3591 | 1120 | 573 | 103 | 143 | 104 | 0 | 56 | 20 | 5709 | 94.68% |
| 07:00 | 3398 | 1134 | 622 | 43 | 137 | 104 | 0 | 55 | 21 | 5514 | 94.6% |
| 06:30 | 3065 | 1147 | 674 | 8 | 95 | 99 | 0 | 55 | 22 | 5167 | 95.14% |
| 06:00 | 2687 | 1191 | 695 | 0 | 57 | 84 | 0 | 54 | 17 | 4784 | 95.91% |
| 05:30 | 2271 | 1236 | 705 | 0 | 0 | 70 | 0 | 54 | 9 | 4345 | 97.14% |
| 05:00 | 2003 | 1239 | 709 | 0 | 0 | 45 | 0 | 54 | 4 | 4054 | 97.55% |
| 04:30 | 1807 | 1238 | 724 | 0 | 0 | 35 | 0 | 54 | 0 | 3859 | 97.7% |
| 04:00 | 1675 | 1234 | 710 | 0 | 0 | 25 | 0 | 55 | 0 | 3698 | 97.86% |
| 03:30 | 1678 | 1234 | 712 | 0 | 0 | 16 | 0 | 55 | 0 | 3695 | 98.07% |
| 03:00 | 1684 | 1232 | 731 | 0 | 0 | 8 | 0 | 57 | 0 | 3713 | 98.25% |
| 02:30 | 1761 | 1222 | 735 | 0 | 0 | 0 | 0 | 54 | 0 | 3773 | 98.56% |
| 02:00 | 1745 | 1220 | 722 | 0 | 0 | 0 | 0 | 56 | 0 | 3744 | 98.5% |
| 01:30 | 1864 | 1218 | 748 | 0 | 0 | 0 | 0 | 55 | 0 | 3885 | 98.58% |
| 01:00 | 1883 | 1216 | 717 | 0 | 0 | 0 | 0 | 55 | 0 | 3872 | 98.57% |
| 00:30 | 2010 | 1239 | 694 | 0 | 0 | 0 | 0 | 56 | 0 | 3998 | 98.6% |
| 00:00 | 2159 | 1244 | 674 | 0 | 0 | 0 | 0 | 57 | 0 | 4134 | 98.63% |
| 23:30 | 2347 | 1241 | 651 | 0 | 0 | 24 | 0 | 58 | 0 | 4321 | 98.1% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 64,330 | $44.00 | $2,830,503 | 41.7% |
| Geothermal | 25,954 | $97.80 | $2,538,310 | 37.4% |
| Gas | 3,539 | $154.40 | $546,426 | 8.0% |
| Wind | 10,121 | $36.36 | $367,992 | 5.4% |
| Solar | 3,694 | $78.28 | $289,148 | 4.3% |
| Co-Gen | 1,273 | $108.10 | $137,560 | 2.0% |
| Battery | 504 | $170.15 | $85,754 | 1.3% |
| Total | 109,414 | $62.11 | $6,795,693 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.