An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 2380 price readings and 168 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 5,089 MW · North 3,311 · South 1,778 |
| Cook Strait cable (HVDC) | 830 MW South → North (limit 1200 MW, 69% used) |
| Renewable | 93.28% |
| Carbon | 53.46 g CO₂/kWh · month avg 33.66 · year avg 45.7 |
| Reserve prices North | $1 fast / $4.06 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-21 19:55. HVDC as at 2026-10-21 19:00.
Half-hour ending 21/10/2026, 7:30:00 pm (trading period 40). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $254.86 | 25.5c |
| Auckland | $251.56 | 25.2c |
| Hamilton | $245.47 | 24.5c |
| Edgecumbe | $231.60 | 23.2c |
| Hawkes Bay | $230.61 | 23.1c |
| Taranaki | $228.01 | 22.8c |
| Bunnythorpe | $226.92 | 22.7c |
| Wellington | $214.91 | 21.5c |
| Nelson | $38.20 | 3.8c |
| Christchurch | $37.69 | 3.8c |
| West Coast | $36.01 | 3.6c |
| Canterbury | $35.55 | 3.6c |
| Otago | $34.86 | 3.5c |
| Southland | $33.88 | 3.4c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 21 Oct 2026 19:00 · total 5283 MW · renewable 93.28%
| Source | MW | Share |
|---|---|---|
| Hydro | 3523 | 66.7% |
| Geothermal | 1104 | 20.9% |
| Gas | 189 | 3.6% |
| Wind | 166 | 3.1% |
| Battery | 114 | 2.2% |
| Coal | 100 | 1.9% |
| Co-Gen | 58 | 1.1% |
| Solar | 28 | 0.5% |
| Diesel/Oil | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 3523 | 1104 | 166 | 28 | 189 | 100 | 0 | 58 | 114 | 5283 | 93.28% |
| 18:30 | 3446 | 1100 | 194 | 83 | 184 | 102 | 0 | 58 | 110 | 5278 | 93.35% |
| 18:00 | 3348 | 1097 | 242 | 163 | 136 | 102 | 0 | 57 | 71 | 5216 | 94.25% |
| 17:30 | 3244 | 1093 | 279 | 254 | 96 | 103 | 0 | 55 | 36 | 5161 | 95.05% |
| 17:00 | 3041 | 1090 | 316 | 334 | 95 | 99 | 0 | 55 | 1 | 5031 | 95.05% |
| 16:30 | 2979 | 1098 | 315 | 334 | 81 | 76 | 0 | 55 | 33 | 4970 | 95.72% |
| 16:00 | 2856 | 1099 | 355 | 360 | 95 | 53 | 0 | 56 | 17 | 4890 | 95.82% |
| 15:30 | 2771 | 1100 | 340 | 423 | 95 | 52 | 0 | 43 | 0 | 4825 | 96.07% |
| 15:00 | 2631 | 1101 | 327 | 436 | 80 | 51 | 0 | 41 | 0 | 4666 | 96.31% |
| 14:30 | 2742 | 1104 | 321 | 432 | 61 | 52 | 0 | 43 | 0 | 4754 | 96.73% |
| 14:00 | 2736 | 1095 | 307 | 426 | 61 | 52 | 0 | 56 | 0 | 4732 | 96.44% |
| 13:30 | 2734 | 1065 | 338 | 421 | 61 | 52 | 0 | 57 | 0 | 4727 | 96.4% |
| 13:00 | 1693 | 1069 | 286 | 425 | 61 | 52 | 0 | 56 | 0 | 3643 | 95.34% |
| 12:30 | 2664 | 1096 | 363 | 393 | 81 | 52 | 0 | 57 | 2 | 4708 | 95.95% |
| 12:00 | 2698 | 1086 | 365 | 398 | 81 | 52 | 0 | 58 | 38 | 4775 | 95.98% |
| 11:30 | 2818 | 1090 | 387 | 364 | 96 | 53 | 0 | 60 | 34 | 4901 | 95.72% |
| 11:00 | 2955 | 1100 | 384 | 333 | 100 | 52 | 0 | 57 | 37 | 5018 | 95.79% |
| 10:30 | 2970 | 1102 | 378 | 328 | 100 | 53 | 0 | 56 | 43 | 5030 | 95.8% |
| 10:00 | 2995 | 1115 | 424 | 323 | 140 | 51 | 0 | 56 | 1 | 5106 | 95.16% |
| 09:30 | 3092 | 1125 | 439 | 312 | 142 | 57 | 0 | 55 | 4 | 5228 | 95.13% |
| 09:00 | 3168 | 1127 | 455 | 267 | 142 | 81 | 0 | 57 | 65 | 5362 | 94.71% |
| 08:30 | 3358 | 1124 | 499 | 231 | 142 | 86 | 0 | 59 | 28 | 5527 | 94.78% |
| 08:00 | 3489 | 1119 | 539 | 163 | 142 | 102 | 0 | 58 | 67 | 5679 | 94.62% |
| 07:30 | 3591 | 1120 | 573 | 103 | 143 | 104 | 0 | 56 | 20 | 5709 | 94.68% |
| 07:00 | 3398 | 1134 | 622 | 43 | 137 | 104 | 0 | 55 | 21 | 5514 | 94.6% |
| 06:30 | 3065 | 1147 | 674 | 8 | 95 | 99 | 0 | 55 | 22 | 5167 | 95.14% |
| 06:00 | 2687 | 1191 | 695 | 0 | 57 | 84 | 0 | 54 | 17 | 4784 | 95.91% |
| 05:30 | 2271 | 1236 | 705 | 0 | 0 | 70 | 0 | 54 | 9 | 4345 | 97.14% |
| 05:00 | 2003 | 1239 | 709 | 0 | 0 | 45 | 0 | 54 | 4 | 4054 | 97.55% |
| 04:30 | 1807 | 1238 | 724 | 0 | 0 | 35 | 0 | 54 | 0 | 3859 | 97.7% |
| 04:00 | 1675 | 1234 | 710 | 0 | 0 | 25 | 0 | 55 | 0 | 3698 | 97.86% |
| 03:30 | 1678 | 1234 | 712 | 0 | 0 | 16 | 0 | 55 | 0 | 3695 | 98.07% |
| 03:00 | 1684 | 1232 | 731 | 0 | 0 | 8 | 0 | 57 | 0 | 3713 | 98.25% |
| 02:30 | 1761 | 1222 | 735 | 0 | 0 | 0 | 0 | 54 | 0 | 3773 | 98.56% |
| 02:00 | 1745 | 1220 | 722 | 0 | 0 | 0 | 0 | 56 | 0 | 3744 | 98.5% |
| 01:30 | 1864 | 1218 | 748 | 0 | 0 | 0 | 0 | 55 | 0 | 3885 | 98.58% |
| 01:00 | 1883 | 1216 | 717 | 0 | 0 | 0 | 0 | 55 | 0 | 3872 | 98.57% |
| 00:30 | 2010 | 1239 | 694 | 0 | 0 | 0 | 0 | 56 | 0 | 3998 | 98.6% |
| 00:00 | 2159 | 1244 | 674 | 0 | 0 | 0 | 0 | 57 | 0 | 4134 | 98.63% |
| 23:30 | 2347 | 1241 | 651 | 0 | 0 | 24 | 0 | 58 | 0 | 4321 | 98.1% |
| 23:00 | 2478 | 1240 | 623 | 0 | 17 | 90 | 0 | 58 | 0 | 4507 | 96.33% |
| 22:30 | 2623 | 1241 | 564 | 0 | 95 | 110 | 0 | 58 | 0 | 4692 | 94.38% |
| 22:00 | 2887 | 1240 | 526 | 0 | 95 | 146 | 0 | 58 | 0 | 4952 | 93.96% |
| 21:30 | 3140 | 1239 | 446 | 0 | 96 | 176 | 0 | 58 | 1 | 5155 | 93.61% |
| 21:00 | 3379 | 1235 | 316 | 0 | 96 | 179 | 0 | 58 | 29 | 5291 | 93.68% |
| 20:30 | 3410 | 1234 | 230 | 0 | 96 | 181 | 0 | 58 | 61 | 5270 | 93.59% |
| 20:00 | 3553 | 1232 | 146 | 0 | 96 | 179 | 0 | 59 | 61 | 5326 | 93.67% |
| 19:30 | 3449 | 1228 | 161 | 3 | 96 | 177 | 0 | 54 | 111 | 5279 | 93.67% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 69,308 | $31.50 | $2,183,216 | 47.4% |
| Geothermal | 29,306 | $59.60 | $1,746,610 | 38.0% |
| Wind | 6,197 | $36.92 | $228,778 | 5.0% |
| Gas | 3,040 | $66.93 | $203,473 | 4.4% |
| Solar | 4,066 | $26.66 | $108,408 | 2.4% |
| Co-Gen | 1,259 | $63.25 | $79,634 | 1.7% |
| Battery | 410 | $125.25 | $51,399 | 1.1% |
| Total | 113,586 | $40.51 | $4,601,518 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.