An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 3332 price readings and 236 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,174 MW · North 2,529 · South 1,645 |
| Cook Strait cable (HVDC) | 649 MW South → North (limit 1200 MW, 54% used) |
| Renewable | 98.54% |
| Carbon | 30.82 g CO₂/kWh · month avg 34.05 · year avg 45.67 |
| Reserve prices North | $1 fast / $1 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-23 05:55. HVDC as at 2026-10-23 05:00.
Half-hour ending 23/10/2026, 5:30:00 am (trading period 12). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $156.32 | 15.6c |
| Auckland | $155.39 | 15.5c |
| Hamilton | $154.94 | 15.5c |
| Taranaki | $149.00 | 14.9c |
| Bunnythorpe | $146.55 | 14.7c |
| Edgecumbe | $146.12 | 14.6c |
| Hawkes Bay | $145.75 | 14.6c |
| Wellington | $140.80 | 14.1c |
| Nelson | $38.35 | 3.8c |
| Christchurch | $37.43 | 3.7c |
| West Coast | $36.07 | 3.6c |
| Canterbury | $35.25 | 3.5c |
| Otago | $35.06 | 3.5c |
| Southland | $34.08 | 3.4c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 23 Oct 2026 05:00 · total 4088 MW · renewable 98.54%
| Source | MW | Share |
|---|---|---|
| Hydro | 2648 | 64.8% |
| Geothermal | 1235 | 30.2% |
| Wind | 106 | 2.6% |
| Co-Gen | 59 | 1.4% |
| Battery | 40 | 1.0% |
| Coal | 0 | 0.0% |
| Gas | 0 | 0.0% |
| Diesel/Oil | 0 | 0.0% |
| Solar | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 2648 | 1235 | 106 | 0 | 0 | 0 | 0 | 59 | 40 | 4088 | 98.54% |
| 04:30 | 2471 | 1237 | 115 | 0 | 0 | 0 | 0 | 59 | 4 | 3886 | 98.47% |
| 04:00 | 2414 | 1238 | 119 | 0 | 0 | 0 | 0 | 59 | 0 | 3830 | 98.46% |
| 03:30 | 2389 | 1238 | 135 | 0 | 0 | 0 | 0 | 59 | 0 | 3821 | 98.45% |
| 03:00 | 2348 | 1237 | 153 | 0 | 0 | 0 | 0 | 59 | 0 | 3796 | 98.46% |
| 02:30 | 2360 | 1237 | 189 | 0 | 0 | 0 | 0 | 58 | 0 | 3845 | 98.48% |
| 02:00 | 2366 | 1239 | 239 | 0 | 0 | 0 | 0 | 59 | 0 | 3902 | 98.5% |
| 01:30 | 2385 | 1237 | 252 | 0 | 0 | 0 | 0 | 58 | 0 | 3931 | 98.51% |
| 01:00 | 2416 | 1234 | 267 | 0 | 0 | 0 | 0 | 59 | 0 | 3977 | 98.53% |
| 00:30 | 2412 | 1230 | 350 | 0 | 0 | 0 | 0 | 58 | 6 | 4056 | 98.56% |
| 00:00 | 2527 | 1228 | 378 | 0 | 2 | 0 | 0 | 58 | 9 | 4201 | 98.57% |
| 23:30 | 2675 | 1228 | 355 | 0 | 64 | 0 | 0 | 59 | 14 | 4394 | 97.2% |
| 23:00 | 2780 | 1225 | 362 | 0 | 75 | 0 | 0 | 58 | 67 | 4567 | 97.04% |
| 22:30 | 2922 | 1222 | 411 | 0 | 150 | 0 | 0 | 58 | 4 | 4768 | 95.62% |
| 22:00 | 3059 | 1219 | 459 | 0 | 150 | 0 | 0 | 58 | 32 | 4978 | 95.79% |
| 21:30 | 3220 | 1219 | 522 | 0 | 150 | 0 | 0 | 58 | 66 | 5236 | 95.97% |
| 21:00 | 3294 | 1218 | 542 | 0 | 150 | 0 | 0 | 59 | 85 | 5349 | 96.02% |
| 20:30 | 3302 | 1215 | 592 | 0 | 150 | 0 | 0 | 58 | 62 | 5379 | 96.09% |
| 20:00 | 3371 | 1211 | 603 | 0 | 150 | 0 | 0 | 58 | 37 | 5429 | 96.15% |
| 19:30 | 3282 | 1206 | 641 | 3 | 146 | 0 | 0 | 58 | 38 | 5374 | 96.17% |
| 19:00 | 3261 | 1201 | 672 | 26 | 103 | 0 | 0 | 59 | 11 | 5333 | 96.96% |
| 18:30 | 3253 | 1194 | 688 | 70 | 95 | 0 | 0 | 59 | 9 | 5368 | 97.12% |
| 18:00 | 3174 | 1186 | 682 | 139 | 74 | 0 | 0 | 59 | 2 | 5317 | 97.48% |
| 17:30 | 3057 | 1183 | 729 | 230 | 33 | 0 | 0 | 60 | 9 | 5301 | 98.24% |
| 17:00 | 2798 | 1178 | 792 | 281 | 0 | 0 | 0 | 60 | 58 | 5167 | 98.83% |
| 16:30 | 2718 | 1158 | 810 | 318 | 0 | 0 | 0 | 61 | 5 | 5069 | 98.8% |
| 16:00 | 2666 | 1093 | 817 | 342 | 0 | 0 | 0 | 60 | 33 | 5011 | 98.8% |
| 15:30 | 2613 | 1083 | 835 | 414 | 0 | 0 | 0 | 60 | 0 | 5005 | 98.81% |
| 15:00 | 2421 | 1033 | 884 | 422 | 0 | 0 | 0 | 59 | 0 | 4819 | 98.77% |
| 14:30 | 2517 | 998 | 882 | 421 | 0 | 0 | 0 | 60 | 1 | 4880 | 98.77% |
| 14:00 | 2504 | 1000 | 871 | 405 | 0 | 0 | 0 | 61 | 5 | 4846 | 98.75% |
| 13:30 | 2374 | 1003 | 850 | 407 | 7 | 0 | 0 | 61 | 39 | 4741 | 98.54% |
| 13:00 | 2487 | 1009 | 821 | 418 | 61 | 8 | 0 | 59 | 0 | 4863 | 97.39% |
| 12:30 | 2470 | 1016 | 804 | 422 | 61 | 54 | 0 | 58 | 0 | 4884 | 96.46% |
| 12:00 | 2527 | 1025 | 818 | 404 | 62 | 51 | 0 | 60 | 0 | 4948 | 96.49% |
| 11:30 | 2479 | 1029 | 832 | 385 | 95 | 51 | 0 | 61 | 0 | 4932 | 95.8% |
| 11:00 | 2602 | 1035 | 796 | 371 | 95 | 51 | 0 | 57 | 0 | 5007 | 95.94% |
| 10:30 | 2568 | 1038 | 807 | 394 | 98 | 51 | 0 | 59 | 0 | 5015 | 95.86% |
| 10:00 | 2613 | 1040 | 814 | 389 | 107 | 50 | 0 | 59 | 4 | 5076 | 95.75% |
| 09:30 | 2740 | 1040 | 774 | 365 | 153 | 52 | 0 | 57 | 4 | 5186 | 94.93% |
| 09:00 | 2916 | 1045 | 718 | 332 | 198 | 81 | 0 | 56 | 13 | 5359 | 93.73% |
| 08:30 | 3090 | 1044 | 705 | 259 | 198 | 110 | 0 | 51 | 2 | 5459 | 93.42% |
| 08:00 | 3262 | 1046 | 695 | 186 | 198 | 141 | 0 | 53 | 30 | 5611 | 92.97% |
| 07:30 | 3358 | 1048 | 665 | 118 | 198 | 141 | 0 | 50 | 65 | 5644 | 93.01% |
| 07:00 | 3282 | 1049 | 656 | 53 | 191 | 144 | 0 | 49 | 59 | 5483 | 92.92% |
| 06:30 | 3106 | 1052 | 608 | 11 | 191 | 135 | 0 | 48 | 0 | 5152 | 92.73% |
| 06:00 | 2841 | 1052 | 558 | 0 | 187 | 93 | 0 | 47 | 0 | 4779 | 93.16% |
| 05:30 | 2597 | 1055 | 525 | 0 | 144 | 30 | 0 | 47 | 0 | 4399 | 94.98% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 65,836 | $48.16 | $3,170,638 | 41.1% |
| Geothermal | 26,232 | $105.27 | $2,761,432 | 35.8% |
| Wind | 14,762 | $67.37 | $994,533 | 12.9% |
| Gas | 3,059 | $121.94 | $373,044 | 4.8% |
| Solar | 3,792 | $58.45 | $221,642 | 2.9% |
| Co-Gen | 1,316 | $105.39 | $138,709 | 1.8% |
| Battery | 380 | $127.48 | $48,413 | 0.6% |
| Coal | 29 | $47.99 | $1,382 | 0.0% |
| Total | 115,406 | $66.81 | $7,709,793 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.